Free
Free to start. No payment required
Best for individual exploring AI analytics.
Select a suitable plan for your project size and service needs
Free to start. No payment required
Best for individual exploring AI analytics.
Purchase credits starting from USD 49 and top up as needed.
Streamline data processing, secured and affordable.
Best for SMEs and agencies that need ready to use insights.
USD 149/month. Pay annually and get a 20% discount. Total 50% discount
Power your data analysis with your projects.
Ideal for corporates and research firms that require scalable services.
Features | Free | Premium | Professional | Enterprise |
---|---|---|---|---|
Analysis | ||||
Analyze | ||||
Transcribe & Translate | ||||
Customer Segmentation | ||||
Sentiment | ||||
Tabular | ||||
Regression Analysis | ||||
Correlation Analysis | ||||
Gap Analysis | ||||
Factor Analysis | ||||
Trend Analysis | ||||
Statistical Analysis | ||||
Descriptive Statistics | ||||
Frequency Distribution | ||||
ANOVA (Analysis of Variance) | ||||
T-test | ||||
Z-test | ||||
Advanced Statistical Analysis | ||||
Factor Analysis | ||||
Gap Analysis | ||||
Confidence & Interval-Based Analyses | ||||
Confidence Intervals | ||||
Margin of Error | ||||
File uploads | ||||
Analysis Up to 2MB | ||||
Transcribe 200MB | ||||
Page history | ||||
History retention | 90 days | 90 days | 360 days | 2 years |
Sharing & collaboration | ||||
Guest seats | 1 seat | 1 seat | 4 seats | 4+ seats |
Teamspaces (open & closed) | ||||
Permission groups | ||||
Data Connector | ||||
API automations & integrations | ||||
White Label | ||||
Export | ||||
PowerPoint (coming soon!) | ||||
Security & Administration | ||||
2-step verification | ||||
Organization level controls | ||||
Admin roles | ||||
Usage log | ||||
Managed user's dashboard | ||||
Team invites | ||||
Support | ||||
Chat | ||||
Priority support | ||||
Customer success manager |